Crystal Aquariums Bookshelf - Low Iron 4...
LEARN MORE
Quiet One Fountain Pumps 120 Volt / 60 Hz |
|||||||||
Part No. | Model | GPH | Max Ht. Ft. | Watts | Amps | Suction | Discharge | Cord | Pump Dimensions LxWxH |
---|---|---|---|---|---|---|---|---|---|
R440462 | 100 | 16/36 | 1.8 | 2.6/2.8 | 0.040 | Screen | 1/2″ tube | 6′ w/grounded plug | 2″x 1 3/4″x 1 3/4″ |
R440803 | 800 | 240 | 4.8′ | 10.0 | 0.24 | Screen | 1/2″ tube | 20′ w/grounded plug | 2 3/4″x 2 1/2″x 2 1/2″ |
R440804 | 1200 | 317 | 7.0′ | 17.5 | 0.40 | 1/2″ MPT | 1/2″ MPT | 20′ w/grounded plug | 3 3/4″x 2 3/4″x 3 1/4″ |
R440805 | 2200 | 594 | 10.7′ | 38 | 0.46 | 1/2″ MPT | 1/2″ MPT | 20′ w/grounded plug | 6.11″x4.02″x4.33″ |
R440806 | 3000 | 758 | 10.3′ | 49 | 0.54 | 1/2″ MPT | 1/2″ MPT | 20′ w/grounded plug | 6.11″x4.02″x4.33″ |
R440807 | 4000 | 1022 | 10.2′ | 58 | 0.60 | 1″ MPT | 1″ MPT | 20′ w/grounded plug | 6.11″x4.02″x4.33″ |
R440808 | 5000 | 1458 | 11.8′ | 123 | 1.20 | 1″ MPT | 1″ MPT | 20′ w/grounded plug | 7.68″x4.56″x5.32″ |
R440809 | 6000 | 1876 | 12.0′ | 155 | 1.50 | 1″ MPT | 1″ MPT | 20′ w/grounded plug | 7.68″x4.56″x5.32″ |
*Combination Aquarium/ Fountain Package |
Refer to Data Sheet/Brochure for Flow Chart