Datasheets/Brochures [+]
Datasheets/Brochures [–]
Owner Manuals [+]
Owner Manuals [–]
Service Guides [+]
Service Guides [–]
9000-16000 Quiet One Pump Service Guide
5000-6000 Quiet One Pump Service Guide
2200-4000 Quiet One Pump Service Guide
800-1200 Quiet One Pump Service Guide
Replacement Parts [+]
Replacement Parts [–]
Related Images [+]
Related Images [–]
| Quiet One Fountain Pumps 115 Volt / 60 Hz | |||||||||
| Part No. | Model | GPH | Max Ht. Ft. | Watts | Amps | Suction | Discharge | Cord | Pump Dimensions LxWxH |
| R440801 | 200 | 53 | 1.64 | 5.5 | 0.09 | screen | 1/2" tube | 6' w/grounded plug | 2 1/4"x 2 1/4"x 4 1/4" |
| R440802 | 400 | 106 | 2.13 | 7.0 | 0.09 | screen | 1/2" tube | 6' w/grounded plug | 2 1/4"x 2 1/4"x 4 1/4" |
| R440803 | 800 | 220 | 4.37 | 13.5 | 0.24 | screen | 1/2" tube | 20' w/grounded plug | 2 3/4"x 2 1/2"x 2 1/2" |
| R440804 | 1200 | 296 | 6.10 | 25.5 | 0.40 | 1/2" MPT | 1/2" MPT | 20' w/grounded plug | 3 3/4"x 2 3/4"x 3 1/4" |
| R440805 | 2200 | 594 | 10.66 | 45.0 | 0.46 | 1" MPT | 1" MPT | 20' w/grounded plug | 6.11"x4.02"x4.33" |
| R440806 | 3000 | 819 | 10.33 | 55.0 | 0.54 | 1" MPT | 1" MPT | 20' w/grounded plug | 6.11"x4.02"x4.33" |
| R440807 | 4000 | 991 | 10.17 | 65.0 | 0.60 | 1" MPT | 1" MPT | 20' w/grounded plug | 6.11"x4.02"x4.33" |
| R440808 | 5000 | 1400 | 11.65 | 115.0 | 1.00 | 1" MPT | 1" MPT | 20' w/grounded plug | 7.68"x4.56"x5.32" |
| R440809 | 6000 | 1664 | 11.65 | 135.0 | 1.18 | 1" MPT | 1" MPT | 20' w/grounded plug | 7.68"x4.56"x5.32" |
| R440108* | 9000 | 2040 | 16.40 | 125.0 | 3.10 | 1 1/2" MPT | 1 1 2" MPT | 20' w/grounded plug | 9 1/2"x 7 1/2"x 6 1/2" |
| R440109* | 14000 | 3307 | 25.00 | 175.0 | 2.50 | 1 1/2" MPT | 1 1/2" MPT | 20' w/grounded plug | 9 1/2"x 7 1/2"x 6 1/2" |
| *Combination Aquarium/ Fountain Package |
|||||||||
| Quiet One Fountain Flow Chart | |||||||||||||
| Model | Maximum Flow GPH |
Minimum Flow GPH * |
Max Flow at 1' |
Max Flow at 2' |
Max Flow at 3' |
Max Flow at 4' |
Max Flow at 5' |
Max Flow at 6' |
Max Flow at 7' |
Max Flow at 8' |
Max Flow at 9' |
Max Flow at 10' |
Shut Off Feet |
| 200 | 53 | 35 | 30 | 1.64' | |||||||||
| 400 | 106 | 55 | 71 | 15 | 2.13' | ||||||||
| 800 | 220 | 140 | 189 | 154 | 109 | 36 | 4.37' | ||||||
| 1200 | 296 | 175 | 270 | 241 | 210 | 175 | 125 | 20 | 6.10' | ||||
| 2200 | 594 | 404 | 563 | 528 | 493 | 455 | 410 | 361 | 308 | 258 | 188 | 96 | 10.66' |
| 3000 | 819 | 423 | 781 | 731 | 672 | 611 | 540 | 463 | 375 | 291 | 193 | 66 | 10.33' |
| 4000 | 991 | 476 | 937 | 861 | 786 | 712 | 621 | 528 | 408 | 305 | 176 | 25 | 10.17' |
| 5000 | 1400 | 793 | 1347 | 1278 | 1205 | 1129 | 1041 | 906 | 801 | 695 | 590 | 467 | 11.65' |
| 6000 | 1664 | 819 | 1592 | 1514 | 1419 | 1321 | 1214 | 1070 | 925 | 766 | 587 | 421 | 11.65' |
| 9000 | 2040 | 2000 | 1920 | 1837 | 1749 | 1656 | 1579 | 1500 | 1423 | 1341 | 1237 | 16.4' | |
| 14000 | 3307 | 3250 | 3181 | 3115 | 3050 | 3000 | 2932 | 2865 | 2794 | 2713 | 2644 | 25' | |
| * with flow control closed |
|||||||||||||
