For Submersible or Dry Applications in Salt or Freshwater Aquariums.
Crystal Aquariums Bookshelf - Low Iron 4...
LEARN MORE
Quiet One Aquarium Pumps 115Volt / 60 Hz / 6′ cord / 2 Wire |
||||||
Model | GPH | Ft. of head | Watts | Amps | Suction | Discharge |
---|---|---|---|---|---|---|
200 | 87 | 1.8′ | 2.9 | 0.047 | Screen | 1/2″ Tube |
400 | 103 | 2.1′ | 3.5 | 0.047 | Screen | 1/2″ Tube |
800 | 240 | 4.8′ | 10.2 | 0.24 | Screen | 1/2″ tube |
1200 | 317 | 7.0′ | 17.5 | 0.40 | 1/2″ MPT | 1/2″ MPT |
2200 | 594 | 10.7′ | 38 | 0.46 | 1″ MPT | 1″ MPT |
3000 | 758 | 10.3′ | 49 | 0.54 | 1″ MPT | 1″ MPT |
4000 | 1022 | 10.2′ | 58 | 0.60 | 1″ MPT | 1″ MPT |
5000 | 1458 | 11.8′ | 123 | 1.20 | 1″ MPT | 1″ MPT |
6000 | 1876 | 12.0′ | 155 | 1.50 | 1″ MPT | 1″ MPT |
Quiet One Aquarium Pump Dimensions |
||||
Part No. | Model | Length | Width | Height |
---|---|---|---|---|
R440464 | 200 | 2 1/4″ | 2 1/4″ | 4 1/4″ |
R440465 | 400 | 2 1/4″ | 2 1/4″ | 4 1/4″ |
R440101 | 800 | 2 3/4″ | 2 1/2″ | 2 1/2″ |
R440102 | 1200 | 3 3/4″ | 2 3/4″ | 3 1/4″ |
R440110 | 2200 | 6.11″ | 4.02″ | 4.33″ |
R440103 | 3000 | 6.11″ | 4.02″ | 4.33″ |
R440104 | 4000 | 6.11″ | 4.02″ | 4.33″ |
R440106 | 5000 | 7.68″ | 4.56″ | 5.32″ |
R440107 | 6000 | 7.68″ | 4.56″ | 5.32″ |
Refer to Data Sheet/Brochure for Flow Chart
230Volt / 50 Hz Models available
Flow Rate is reduced by 25% to account for loss in filter and plumbing.
Recommended turnover rate in Aquarium fresh water systems is 2 times per hour and Aquarium salt water systems 3 times per hour.