Q1 AQUARIUM LitEven better and quieter than before by as much as 50%
For Submersible or Dry Applications in Salt or Freshwater Aquariums.
Crystal Aquariums Bookshelf - Low Iron 4...
LEARN MORE
Quiet One Aquarium Pumps 115Volt / 60 Hz / 6′ cord / 2 Wire |
|||||||||
Part No. | Model | GPH | Ft. of head | Watts | Amps | Suction | Discharge | ||
---|---|---|---|---|---|---|---|---|---|
R440464 | 200 | 87 | 1.8′ | 2.9 | 0.047 | Screen | 1/2″ Tube | ||
R440465 | 400 | 103 | 2.1′ | 3.5 | 0.047 | Screen | 1/2″ Tube | ||
R440101 | 800 | 240 | 4.8′ | 10.2 | 0.24 | Screen | 1/2″ tube | ||
R440102 | 1200 | 317 | 7.0′ | 17.5 | 0.40 | 1/2″ MPT | 1/2″ MPT | ||
R440110 | 2200 | 594 | 10.7′ | 38 | 0.46 | 1″ MPT | 1″ MPT | ||
R440103 | 3000 | 758 | 10.3′ | 49 | 0.54 | 1″ MPT | 1″ MPT | ||
R440104 | 4000 | 1022 | 10.2′ | 58 | 0.60 | 1″ MPT | 1″ MPT | ||
R440106 | 5000 | 1458 | 11.8′ | 123 | 1.20 | 1″ MPT | 1″ MPT | ||
R440107 | 6000 | 1876 | 12.0′ | 155 | 1.50 | 1″ MPT | 1″ MPT | ||
*Combination Aquarium/Fountain Package 20′ Cord |
Quiet One Aquarium Pump Dimensions |
||||
Part No. | Model | Length | Width | Height |
---|---|---|---|---|
R440464 | 200 | 2 1/4″ | 2 1/4″ | 4 1/4″ |
R440465 | 400 | 2 1/4″ | 2 1/4″ | 4 1/4″ |
R440101 | 800 | 2 3/4″ | 2 1/2″ | 2 1/2″ |
R440102 | 1200 | 3 3/4″ | 2 3/4″ | 3 1/4″ |
R440110 | 2200 | 6.11″ | 4.02″ | 4.33″ |
R440103 | 3000 | 6.11″ | 4.02″ | 4.33″ |
R440104 | 4000 | 6.11″ | 4.02″ | 4.33″ |
R440106 | 5000 | 7.68″ | 4.56″ | 5.32″ |
R440107 | 6000 | 7.68″ | 4.56″ | 5.32″ |
Quiet One Flow Chart |
|||||||||||||
Pump Model | Maximum Flow GPH |
Minimum Flow GPH * |
Max Flow at 1′ |
Max Flow at 2′ |
Max Flow at 3′ |
Max Flow at 4′ |
Max Flow at 5′ |
Max Flow at 6′ |
Max Flow at 7′ |
Max Flow at 8′ |
Max Flow at 9′ |
Max Flow at 10′ |
Shut Off Feet |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 53 | 35 | 30 | 1.64′ | |||||||||
400 | 106 | 55 | 71 | 15 | 2.13′ | ||||||||
800 | 220 | 140 | 189 | 154 | 109 | 36 | 4.37′ | ||||||
1200 | 296 | 175 | 270 | 241 | 210 | 175 | 125 | 20 | 6.10′ | ||||
2200 | 594 | 404 | 563 | 528 | 493 | 455 | 410 | 361 | 308 | 258 | 188 | 96 | 10.66′ |
3000 | 819 | 423 | 781 | 731 | 672 | 611 | 540 | 463 | 375 | 291 | 193 | 66 | 10.33′ |
4000 | 991 | 476 | 937 | 861 | 786 | 712 | 621 | 528 | 408 | 305 | 176 | 25 | 10.17′ |
5000 | 1400 | 793 | 1347 | 1278 | 1205 | 1129 | 1041 | 906 | 801 | 695 | 590 | 467 | 11.65′ |
6000 | 1664 | 819 | 1592 | 1514 | 1419 | 1321 | 1214 | 1070 | 925 | 766 | 587 | 421 | 11.65′ |
*with flow control closed |
230Volt / 50 Hz Models available
Flow Rate is reduced by 25% to account for loss in filter and plumbing.
Recommended turnover rate in Aquarium fresh water systems is 2 times per hour and Aquarium salt water systems 3 times per hour.