Custom installations are easier and safer with all parts included in convenient kits. Heavy wall bulkhead is molded of highest impact resistant PVC eliminating possibility of finding hidden cracks when filling aquarium. Versatile spigot screen will just press into place. The exclusive Fit x Insert 90 degree elbow dramatically reduces wall clearance requirements. Use together with spigot suction screen inside tank to adjust water level. Use elbow alone as return directional jet on inside of tank.
Crystal Aquariums Bookshelf - Low Iron 4...
LEARN MORE
Lifegard Bulkhead Display |
||||||
Part No. | Description | |||||
---|---|---|---|---|---|---|
R600000 | Bulkhead Fitting and Strainer Counter Display |
Lifegard Bulkhead Fitting Kits |
|||||||
Part No. | Description | Hole Size | |||||
---|---|---|---|---|---|---|---|
R270578 | 1/2″ Slip Bulkhead Kit Assembly | 1 1/4″ | |||||
R270600 | 3/4″ Slip Bulkhead Kit Assembly | 1 1/2″ | |||||
R270579 | 1″ Slip Bulkhead Kit Assembly | 1 3/4″ |
Lifegard Bulkhead Fittings and Parts |
|||||||
Part No. | Size | Flange Side | Base/Bottom | Diameter | Length | Recommended Hole Size | |
---|---|---|---|---|---|---|---|
R270576 | 1/2″ | Slip | Slip | 1.134″ | 1.5″ | 1 1/4″ | |
R441014 | 1/2″' | Slip | FPT | 1.134″ | 1.5″ | 1 1/4″ | |
R175141 | 1/2' | FPT | Slip | 1.134″ | 1.5″ | 1 1/4″ | |
R270900 | 1/2″ | FPT | FPT | 1.134″ | 1.5″ | 1 1/4″ | |
R270590 | 3/4″ | Slip | Slip | 1.358″ | 1.81″ | 1 1/2″ | |
R441015 | 3/4″ | Slip | FPT | 1.358″ | 1.82″ | 1 1/2″ | |
R441016 | 3/4″ | FPT | Slip | 1.358″ | 1.82″ | 1 1/2″ | |
R270904 | 3/4″ | FPT | FPT | 1 358″ | 1.82″ | 1 1/2″ | |
R270577 | 1″ | Slip | Slip | 1.673″ | 2.27″ | 1 3/4″ | |
R270906 | 1″ | Slip | FPT | 1.673″ | 2.23″ | 1 3/4″ | |
R175106 | 1″ | FPT | Slip | 1.634″ | 2.32″ | 1 3/4″ | |
R270902 | 1″ | FPT | FPT | 1.673″ | 2.23″ | 1 3/4″ | |
R441017 | 1 1/2″ | Slip | Slip | 2.323″ | 2.52″ | 2 1/2″ | |
R172334 | 1 1/2″ | FPT | Slip | 2.323″ | 2.52″ | 2 1/2″ | |
R441018 | 1 1/2″ | Slip | FPT | 2.323″ | 2.52″ | 2 1/2″ | |
R441019 | 1 1/2″ | FPT | FPT | 2.323″ | 2.52″ | 2 1/2″ | |
R441020 | 2″ | Slip | Slip | 2.835″ | 2.52″ | 3″ | |
R441021 | 2″ | Slip | FPT | 2.835″ | 2.52″ | 3″ | |
R270560 | 2″ | FPT | Slip | 2.835″ | 2.52″ | 3″ | |
R441022 | 2″ | FPT | FPT | 2.835″ | 2.52″ | 3″ |
Suction Screen |
|||||||
Part No. | Description | ||||||
---|---|---|---|---|---|---|---|
R270565 | 1/2″ Fit Suction Screen | ||||||
R270599 | 3/4″ Fit Suction Screen | ||||||
R270570 | 1″ Fit Suction Screen | ||||||
R270581 | 1 1/2″ FIT Suction Screen | ||||||
R270582 | 2″ FIT Suction Screen |
90 Degree Insert |
|||||||
Part No. | Description | ||||||
---|---|---|---|---|---|---|---|
R270569 | 1/2″ Fit x insert 90 degree | ||||||
R270595 | 3/4″ Fit x insert 90 degree | ||||||
R270574 | 1″ Fit x insert 90 degree |
Straight Insert |
|||||||
Part No. | Description | ||||||
---|---|---|---|---|---|---|---|
R270601 | 1/2″ Fit x insert | ||||||
R270602 | 3/4″ Fit x insert | ||||||
R270603 | 1″ Fit x insert |
Bulkhead Gasket |
|||||||
Part No. | Description | ||||||
---|---|---|---|---|---|---|---|
R270567 | 1/2″ Bulkhead Gasket | ||||||
R270597 | 3/4″ Bulkhead Gasket | ||||||
R270572 | 1″ Bulkhead Gasket |
Lifegard Insert Bulkhead Fitting Kits |
|||||||
Part No. | Description | Hole Size | |||||
---|---|---|---|---|---|---|---|
R270650 | 1/2″ Slip Bulhead Kit w/insert | 1 1/8″ | |||||
R270651 | 3/4″ Slip Bulkhead Kit w/insert | 1 1/2″ | |||||
R270652 | 1″ Slip Bulkhead Kit w/insert | 1 3/4″ | |||||
R270653 | 1/2″ FPT Bulkhead Kit w/insert | ||||||
R270654 | 3/4″ FPT Bulkhead Kit w/insert | ||||||
R270655 | 1″ FPT Bulkhead Kit w/insert |
Threaded Suction Screen |
|||||||
Part No. | Description | ||||||
---|---|---|---|---|---|---|---|
R270554 | 1/2″ Suction Screen | ||||||
R270556 | 3/4″ Suction Screen | ||||||
R175251 | 1″ Suction Screen | ||||||
R270557 | 1 1/2″ Suction Screen | ||||||
R270561 | 2″ Suction Screen |
Low Profile Strainer |
|||||||
Part No. | Description | ||||||
---|---|---|---|---|---|---|---|
R441008 | 1/2″ FIT Low Profile Strainer | ||||||
R441009 | 1/2″ MIT Low Profile Strainer | ||||||
R441010 | 3/4″ FIT Low Profile Strainer | ||||||
R441011 | 3/4″ MIT Low Profile Strainer | ||||||
R441012 | 1″ FIT Low profile Strainer | ||||||
R441013 | 1″ MIT Low Profile Strainer | ||||||
R441040 | 1 1/2″ FIT Low Profile Strainer | ||||||
R441041 | 1 1/2″ MPT Low Profile Strainer | ||||||
R441042 | 2″ FIT Low Profile Strainer | ||||||
R441043 | 2″ MPT Low Profile Strainer |